| Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : Yokogawa
Model Number : SAI143-S33
Certification : CO
Place of Origin : Singapore
MOQ : 1 Piece
Price : inquiry
Payment Terms : T/T
Supply Ability : 10 Piece per a day
Delivery Time : 3-5 working days
Packaging Details : original
Product Model : SAI143-S33
Condition : In stock
Quality : new and original
Market : Worldwide market
Material : original
Lead time : IN STOCK
Shipping terms : UPS / DHL / TNT / EMS / Fedex
Gross Weight : 2kg
Packing Size : 6" x 4" x 2" (15 cm x 10 cm x 5 cm)
SAI143-S33 YOKOGAWA Analog Input I/O Module (For FIO) Safety Control Unit And Safety Node Unit
Additional Information:
This GS describes the hardware specifications of the analog I/O modules that can be mounted on the safety node unit and the safety control unit.
| Features | |||
| Model | SAI143-S33 | Analog Input Module(Current output) | 4-20 mA,16 channels,module isolateion |
| Input impedance during Power-OFF | 500 kΩ minimum | ||
| Rated accuracy | SAI143-S : ±16 µA (Input range 1 to 23 mA) SAI143-H : ±16 µA (Input range 0.05 to 23 mA) | ||
| External connection | Pressure clamp terminal MIL cable Dedicated signal cable | ||
| Maximum current consumption | 5 V system: 320 mA, 24 V system: 550 mA | ||
| 2/4-wire setting | Individual channel setting Changed by setting pins | ||
Description:
Current Input Module:This module inputs 4 to 20 mA signals from the field. The SAI143 can be made dual redundant.

Product Details:
| Brand Name | YOKOGAWA |
| Model | SAI143-S33 |
| Condition | New |
| Gross Weight/Shipping Weight | 2.2 lbs / 35.2 oz / 1kg |
| Packing Size | 6.4" x 6.4" x 4.8" (16cm x 16 cm x 12 cm) |
| Country of Origin/Original Country | United States (USA) |
| Lead Time | In Stock |
| Shipping Port | Xiamen |
| Payment | T/T |
| Sales Price | Inquiry |
| Color | Depend on product |
| Warranty | 12 months |
| Lead time | 5-8 work days |
| Courier partners | DHL, UPS, TNT, FedEx and EMS |

Datasheet Link:Yokogawa SAI143-S33.pdf
|
|
SAI143-S33 YOKOGAWA Analog Input I/O Module (For FIO) Safety Control Unit And Safety Node Unit Images |